Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
JM Low Duration Fund (Regular) - Growth Option Debt: Low Duration 27-09-2006 170.11 0.88 0.02 0.3 1.09 2.58 6.91 6.94 5.65 6.13 7.19
JM Short Duration Fund (Regular) - Growth Debt: Short Duration 29-08-2022 86.46 1.1 -0.18 0.08 0.54 1.81 6.73 6.58 - - 6.34
JM Liquid Fund - Growth Option Debt: Liquid 31-12-1997 2,125.21 0.26 0.21 0.47 1.41 2.81 6.32 6.84 5.75 6.09 7.36
JM Dynamic Bond Fund (Regular) - Growth Option Debt: Dynamic Bond 25-06-2003 58.41 0.98 -0.43 -0.24 - 0.82 6.25 6.81 5.55 6.4 6.59
JM Medium to Long Duration Fund (Regular) - Growth Option Debt: Medium to Long Duration 01-04-1995 30.6 1.09 -0.25 -0.18 0.17 0.51 5.95 6.78 4.64 4.19 6.21
JM Arbitrage Fund (Regular) - Growth Option Hybrid: Arbitrage 18-07-2006 359.41 1.08 0.29 0.58 1.51 2.8 5.84 6.57 5.33 5.15 6.41
JM Overnight Fund (Regular) - Growth Debt: Overnight 03-12-2019 113 0.15 0.22 0.43 1.29 2.62 5.56 6.24 5.32 - 4.97
JM Large Cap Fund (Regular) - Growth Option Equity: Large Cap 01-04-1995 460.5 2.41 -1.82 -0.82 -0.69 1.02 5.47 15.14 13.65 12.15 9.44
JM ELSS Tax Saver Fund (Regular) - Growth option Equity: ELSS 31-03-2008 224.08 2.37 -2.5 -1.62 -2.23 -0.39 3.98 19.53 16.86 16.52 9.32
JM Focused Fund (Regular) - Growth Option Equity: Focused 05-03-2008 296.28 2.38 -1.41 -1.36 -3.83 0.47 2.14 17.86 14.18 14.37 3.89
JM Midcap Fund (Regular) - Growth Equity: Mid Cap 21-11-2022 1,164.71 2.13 -2.81 -1.53 -6.09 -5.57 1.09 23.28 - - 21.39
JM Aggressive Hybrid Fund (Regular) -Growth Option Hybrid: Aggressive 01-04-1995 780.96 2.29 -0.73 -0.39 -3.3 -3.36 0.63 18.04 15.79 12.93 12.01
JM Large & Mid Cap Fund (Regular) - Growth Option Equity: Large and Mid Cap 04-07-2025 401.43 2.34 -1.63 -0.66 -2.38 - - - - - 1.66
JM Value Fund (Regular) - Growth Option Equity: Value 07-05-1997 950.57 2.26 -2.91 -1.93 -4.24 -7.4 -2.5 19.56 18.52 16.98 7.23
JM Flexicap Fund (Regular) - Growth option Equity: Flexi Cap 23-09-2008 5,417.66 1.82 -1.84 -1.1 -4.31 -4.11 -4.29 19.93 18.57 17.24 13.89
JM Small Cap Fund (Regular) - Growth Option Equity: Small Cap 27-06-2024 694.66 2.3 -3.32 -3.62 -7.39 -10.0 -4.94 - - - -4.09

1 ITEMS
TO COMPARE