Disable Preloader
AMC
Submit

There are no scheme documents available

Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mahindra Manulife Asia Pacific REITs FOF - Regular Plan - Growth Fund of Funds-Overseas 20-10-2021 42.1 1.39 2.64 3.2 5.06 14.72 29.27 5.06 - - 1.01
Mahindra Manulife Multi Asset Allocation Fund- Regular Plan - Growth Hybrid: Multi Asset Allocation 13-03-2024 930.83 1.88 0.83 2.16 3.35 11.61 21.62 - - - 17.5
Mahindra Manulife Business Cycle Fund- Regular Plan - Growth Equity: Thematic-Business-Cycle 11-09-2023 1,305.64 2.1 -0.19 1.64 3.25 2.83 10.5 - - - 20.0
Mahindra Manulife Large Cap Fund - Regular Plan - Growth Equity: Large Cap 08-03-2019 755.51 2.29 -0.97 0.44 1.9 1.47 10.38 14.48 13.31 - 13.42
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth Equity: ELSS 05-10-2016 973.16 2.14 -1.18 -0.61 -0.33 -0.12 9.04 14.8 15.53 - 12.12
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 19-07-2019 2,108.49 1.98 -1.09 -0.21 0.05 0.74 8.81 16.66 15.81 - 16.95
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth Equity: Flexi Cap 23-08-2021 1,596.73 2.05 -1.12 -0.5 -0.39 0.07 8.65 16.78 - - 11.92
Mahindra Manulife Focused Fund - Regular Plan - Growth Equity: Focused 01-11-2020 2,227.85 1.97 -1.06 -0.02 0.69 0.52 8.38 18.67 19.02 - 21.21
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 05-05-2017 6,132.78 1.77 0.14 1.66 0.88 -0.91 7.93 19.99 20.57 - 15.94
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 05-02-2017 566.91 2.35 -0.23 0.2 0.96 2.94 7.39 9.95 9.16 - 8.66
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth Equity: Large and Mid Cap 30-12-2019 2,776.86 1.91 0.21 1.61 0.44 -1.55 6.93 16.7 17.54 - 18.07
Mahindra Manulife Short Duration Fund - Regular Plan - Growth Debt: Short Duration 23-02-2021 97.84 1.3 -0.13 0.08 0.67 1.98 6.72 6.92 - - 5.62
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 30-12-2021 928.21 2.18 0.13 1.29 0.47 -0.13 6.71 12.72 - - 9.95
Mahindra Manulife Low Duration Fund - Regular Plan - Growth Debt: Low Duration 15-02-2017 599.35 1.09 0.03 0.29 1.05 2.5 6.66 6.82 5.51 - 6.0
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth Debt: Ultra Short Duration 05-10-2019 218.94 0.7 0.07 0.33 1.23 2.63 6.59 6.93 5.72 - 5.74
Mahindra Manulife Liquid Fund - Regular Plan - Growth Debt: Liquid 04-07-2016 1,189.95 0.26 0.24 0.48 1.45 2.87 6.42 6.94 5.83 - 6.05
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-01-2018 4,294.84 1.84 -0.07 1.71 1.8 -0.39 6.27 24.23 22.77 - 17.55
Mahindra Manulife Manufacturing Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 24-06-2024 741.05 2.32 -2.69 -0.86 -2.06 -2.07 6.1 - - - -1.96
Mahindra Manulife Overnight Fund - Regular Plan - Growth Debt: Overnight 05-07-2019 85.25 0.19 0.26 0.44 1.33 2.67 5.67 6.29 5.35 - 4.98
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 01-08-2018 86 1.6 -0.34 -0.18 -0.34 0.68 5.55 6.46 4.58 - 5.1
Mahindra Manulife Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 05-08-2020 99.77 1.13 0.27 0.57 1.47 2.64 5.32 5.74 4.69 - 4.51
Mahindra Manulife Consumption Fund- Regular Plan - Growth Equity: Thematic-Consumption 13-11-2018 559.43 2.35 -3.23 -2.54 -4.76 -1.27 2.31 15.63 14.2 - 11.75
Mahindra Manulife Value Fund - Regular Plan - Growth Equity: Value 03-03-2025 660.46 2.3 -0.26 1.92 4.0 2.56 - - - - 18.64
Mahindra Manulife Income Plus Arbitrage Active FOF - Regular - Growth Fund of Funds-Income Plus Arbitrage 21-11-2025 34.37 0.71 0.05 0.3 - - - - - - 0.24
Mahindra Manulife Banking & Financial Services Fund - Regular - Growth Equity: Sectoral-Banking and Financial Services 27-06-2025 380.46 2.36 1.24 3.51 4.19 - - - - - 7.76
Mahindra Manulife Small Cap Fund - Regular Plan - Growth Equity: Small Cap 05-12-2022 4,223.69 1.83 -3.18 -1.93 -3.9 -4.73 -0.22 23.68 - - 22.55

1 ITEMS
TO COMPARE